2025 Spring Group Class Schedule
Saturday & Sunday Classes – In-Person
Saturday (In-Person) | Sunday (In-Person) | |
Class 1 | January 25 | January 26 |
Class 2 | February 1 | February 2 |
Class 3 | February 8 | February 9 |
NO CLASS | February 15 – President’s Day Weekend | February 16 – President’s Day Weekend |
Class 4 | February 22 | February 23 |
Class 5 | March 1 | March 2 |
NO CLASS | March 8 – Spring Break | March 9 – Spring Break |
NO CLASS | March 15 – Spring Break | March 10 – Spring Break |
Class 6 | March 22 | March 23 |
Class 7 | March 29 | March 30 |
Class 8 | April 5 | April 6 |
Class 9 | April 12 | April 13 |
NO CLASS | April 19 – Easter Weekend | April 20 – Easter Weekend |
Class 10 | April 26 | April 27 |
Class 11 | May 3 | May 4 |
Class 12 | May 10 | May 11 |
2024 Fall Group Class Schedule
Saturday & Sunday Classes – In-Person
Saturday (In-Person) | Sunday (In-Person) | |
Class 1 | September 7 | September 8 |
Class 2 | September 14 | September 15 |
Class 3 | September 21 | September 22 |
Class 4 | September 28 | September 29 |
Class 5 | October 5 | October 6 |
NO CLASS | October 12 | October 13 |
Class 6 | October 19 | October 20 |
Class 7 | October 26 | October 27 |
NO CLASS | November 2 | November 3 |
Class 8 | November 9 | November 10 |
Class 9 | November 16 | November 17 |
2024 Spring Group Class Schedule
Saturday & Sunday Classes
Saturday | Sunday |
January 20 – Class 1 | January 21 – Class 1 |
January 27 – Class 2 | January 28 – Class 2 |
February 3 – Class 3 | February 4 – Class 3 |
February 10 – Class 4 | February 11 – Class 4 |
February 17 – NO CLASS | February 18 – NO CLASS |
February 24 – Class 5 | February 25 – Class 5 |
March 2 – Class 6 | March 3 – Class 6 |
March 9 – NO CLASS – Spring Break | March 10 – NO CLASS – Spring Break |
March 16 – NO CLASS – Spring Break | March 17 – NO CLASS – Spring Break |
March 23 – Class 7 | March 24 – Class 7 |
March 30 – NO CLASS – Easter | March 31 – NO CLASS – Easter |
April 6 – Class 8 | April 7 – Class 8 |
April 13 – Class 9 | April 14 – Class 9 |
April 20 – NO CLASS – TH Rogers Tournament Weekend | April 21 – NO CLASS – TH Rogers Tournament Weekend |
April 27 – Class 10 | April 28 – Class 10 |
May 4 – Class 11 | May 5 – Class 11 |
May 11 – Class 12 | May 12 – Class 12 |
2023 Fall Group Class Schedule
Saturday & Sunday Classes – In-Person
Saturday (In-Person) | Sunday (In-Person) | |
Class 1 | September 9 | September 10 |
Class 2 | September 16 | September 17 |
Class 3 | September 23 | September 24 |
Class 4 | September 30 | October 1 |
NO CLASS | October 7 | October 8 |
Class 5 | October 14 | October 15 |
Class 6 | October 21 | October 22 |
Class 7 | October 28 | October 29 |
Class 8 | November 4 | November 5 |
Class 9 | November 11 | November 12 |
2023 Summer Group Class Schedule
Summer Sessions 1-2 – Saturday Classes – In-Person
Saturday (In-Person) Novice Group Class (9:00 a.m. – 10:00 a.m.) | Saturday (In-Person) Intermediate Group Class (10:15 a.m. – 11:15 a.m.) | |
Summer 1 – Class 1 | June 3 | June 3 |
Summer 1 – Class 2 | June 10 | June 10 |
Summer 1 – Class 3 | June 17 | June 17 |
Summer 1 – Class 4 | June 24 | June 24 |
Summer 2 – NO CLASS | July 8 – NO CLASS | July 8 – NO CLASS |
2023 Summer Group Class Schedule
Summer Sessions 1-2 – Sunday Classes – In-Person
Sunday (In-Person) Novice Group Class (9:00 a.m. – 10:00 a.m.) |
Sunday (In-Person) Intermediate Group Class (10:15 a.m. – 11:15 a.m.) |
|
Summer 1 – Class 1 | June 4 | June 4 |
Summer 1 – Class 2 | June 11 | June 11 |
Summer 1 – Class 3 | June 18 | June 18 |
Summer 1 – NO CLASS | June 25 – NO CLASS | June 25 – NO CLASS |
Summer 2 – NO CLASS | July 9 – NO CLASS | July 9 – NO CLASS |
Summer 2 – Class 1 | July 16 | July 16 |
Summer 2 – Class 2 | July 23 | July 23 |
Summer 2 – Class 3 | July 30 | July 30 |
2023 Spring Group Class Schedule
Saturday & Sunday Classes – In-Person
Saturday (In-Person) | Sunday (In-Person) |
January 21 – Class 1 | January 22 – Class 1 |
January 28 – Class 2 | January 29 – Class 2 |
February 4 – Class 3 | February 5 – Class 3 |
February 11 – Class 4 | February 12 – Class 4 |
February 18 – NO CLASS | February 19 – NO CLASS |
February 25th – Class 5 | February 26th – Class 5 |
March 4 – Class 6 | March 5 – Class 6 |
March 11 – NO CLASS – Spring Break | March 12 – NO CLASS – Spring Break |
March 18 – NO CLASS – Spring Break | March 19 – NO CLASS – Spring Break |
March 25 – Class 7 | March 26 – Class 7 |
April 1 – Class 8 | April 2 – Class 8 |
April 8 – NO CLASS – Easter | April 9 – NO CLASS – Easter |
April 15 – Class 9 | April 16 – Class 9 |
April 22 – Class 10 | April 23 – Class 10 |
April 29 – NO CLASS – TH Rogers Tournament Weekend | April 30 – NO CLASS – TH Rogers Tournament Weekend |
May 6 – Class 11 | May 7 – Class 11 |
May 13 – Class 12 | May 14 – Class 12 |
2022 Fall Group Class Schedule
Saturday & Sunday Classes – In-Person
Saturday (In-Person) | Sunday (In-Person) | |
Class 1 | September 10 | September 11 |
NO CLASS | September 17 | September 18 |
Class 2 | September 24 | September 25 |
Class 3 | October 1 | October 2 |
NO CLASS | October 8 | October 9 |
Class 4 | October 15 | October 16 |
Class 5 | October 22 | October 23 |
Class 6 | October 29 | October 30 |
Class 7 | November 5 | November 6 |
Class 8 | November 12 | November 13 |
2022 Summer Group Class Schedule
Summer Sessions 1-2 – Sunday Classes – In-Person
Sunday (In-Person) Novice Group Class (9:00 a.m. – 10:00 a.m.) | Sunday (In-Person) Intermediate Group Class (10:15 a.m. – 11:15 a.m.) | |
Summer 1 – Class 1 | June 5 | June 5 |
Summer 1 – Class 2 | June 12 | June 12 |
Summer 1 – Class 3 | June 19 | June 19 |
Summer 1 – Class 4 | June 26 | June 26 |
Summer 2 – Class 1 | July 10 | July 10 |
Summer 2 – Class 2 | July 17 | July 17 |
Summer 2 – Class 3 | July 24 | July 24 |
Summer 2 – Class 4 | July 31 | July 31 |
2022 Spring Group Class Schedule
Saturday Classes – In-Person
Sunday Classes – In-Person & Online via Zoom
Saturday (In-Person) | Sunday (In-Person & Online) |
January 29 – Class 1 | January 30 – Class 1 |
February 5 – Class 2 | February 6 – Class 2 |
February 12 – Class 3 | February 13 – Class 3 |
February 19 – Class 4 | February 20 – Class 4 |
February 26 – NO CLASS – Region 5 Tournament | February 27 – Class 5 |
March 5 – Class 5 | March 6 – Class 6 |
March 12 – NO CLASS – Spring Break | March 13 – NO CLASS – Spring Break |
March 19 – NO CLASS – Spring Break | March 20 – NO CLASS – Spring Break |
March 26 – Class 6 | March 27 – Class 7 |
April 2 – Class 7 | April 3 – Class 8 |
April 9 – Class 8 | April 10 – Class 9 |
April 16 – Class 9 | April 17 – NO CLASS – Easter |
April 23 – Class 10 | April 24 – Class 10 |
April 30 – Class 11 | May 1 – Class 11 |
May 7 – Class 12 | May 8 – Class 12 |
May 14 – Class 13 | May 15 – Class 13 |
2021 Fall Group Class Schedule
Saturday Classes – In-Person
Sunday Classes – In-Person & Online via Zoom
Saturday (In-Person) | Sunday (In-Person & Online) | |
Class 1 | September 11 | September 12 |
Class 2 | September 18 | September 19 |
Class 3 | September 25 | September 26 |
Class 4 | October 2 | October 3 |
NO CLASS | October 9 | October 10 |
Class 5 | October 16 | October 17 |
Class 6 | October 23 | October 24 |
Class 7 | October 30 | October 31 |
Class 8 | November 6 | November 7 |
Class 9 | November 13 | November 14 |
2021 Summer Group Class Schedule
Summer Sessions 1-3 – Saturday Classes – Online via Zoom
Saturday (Online) Novice Group Class (9:00 a.m. – 10:00 a.m.) |
Saturday (Online) Intermediate Group Class (10:15 a.m. – 11:15 a.m.) |
Saturday (Online) Advanced Group Class (11:30 a.m. – 12:30 p.m.) |
|
Summer 1 – Class 1 | June 5 | June 5 | June 5 |
Summer 1 – Class 2 | June 12 | June 12 | June 12 |
Summer 1 – Class 3 | June 19 | June 19 | June 19 |
Summer 1 – Class 4 | June 26 | June 26 | June 26 |
Summer 2 – Class 1 | July 10 | July 10 | July 10 |
Summer 2 – Class 2 | July 17 | July 17 | July 17 |
Summer 2 – Class 3 | July 24 | July 24 | July 24 |
Summer 2 – Class 4 | July 31 | July 31 | July 31 |
Summer 3 – Class 1 | August 7 | August 7 | August 7 |
Summer 3 – Class 2 | August 14 | August 14 | August 14 |
Summer 3 – Class 3 | August 21 | August 21 | August 21 |
Summer 3 – Class 4 | August 28 | August 28 | August 28 |
2021 Summer Group Class Schedule
Summer Sessions 1-3 – Sunday Classes – In-Person
Sunday (In-Person) Beginner Group Class (9:00 a.m. – 10:00 a.m.) |
Sunday (In-Person) Novice Group Class (10:30 a.m. – 11:30 a.m.) |
Sunday (In-Person) Intermediate Group Class (12:00 p.m. – 1:00 p.m.) |
|
Summer 1 – Class 1 | June 6 | June 6 | June 6 |
Summer 1 – Class 2 | June 13 | June 13 | June 13 |
Summer 1 – Class 3 | June 20 | June 20 | June 20 |
Summer 1 – Class 4 | June 27 | June 27 | June 27 |
Summer 2 – Class 1 | July 11 | July 11 | July 11 |
Summer 2 – Class 2 | July 18 | July 18 | July 18 |
Summer 2 – Class 3 | July 25 | July 25 | July 25 |
Summer 2 – Class 4 | August 1 | August 1 | August 1 |
Summer 3 – Class 1 | August 8 | August 8 | August 8 |
Summer 3 – Class 2 | August 15 | August 15 | August 15 |
Summer 3 – Class 3 | August 22 | August 22 | August 22 |
Summer 3 – Class 4 | August 29 | August 29 | August 29 |
2021 Summer Group Class Schedule
Summer Sessions 2-3 – Weekday Classes – Online via Zoom
Tuesday (Online via Zoom) Novice Group Class (4:00 p.m. – 5:00 p.m.) |
Wednesday (Online via Zoom) Intermediate Group Class (4:00 p.m. – 5:00 p.m.) |
Thursday (Online via Zoom) Advanced Group Class (4:00 p.m. – 5:00 p.m.) |
|
Summer 2 – Class 1 | July 6 | July 7 | July 8 |
Summer 2 – Class 2 | July 13 | July 14 | July 15 |
Summer 2 – Class 3 | July 20 | July 21 | July 22 |
Summer 2 – Class 4 | July 27 | July 28 | July 29 |
Summer 3 – Class 1 | August 3 | August 4 | August 5 |
Summer 3 – Class 2 | August 10 | August 11 | August 12 |
Summer 3 – Class 3 | August 17 | August 28 | August 19 |
Summer 3 – Class 4 | August 24 | August 25 | August 26 |
2021 Spring 2 Group Class Schedule
Tuesday (Novice) |
Wednesday (Intermediate) |
Thursday (Advanced) |
Saturday (All Levels) |
|
Class 1 | March 30 | March 31 | April 1 | April 3 |
Class 2 | April 6 | April 7 | April 8 | April 10 |
Class 3 | April 13 | April 14 | April 15 | April 17 |
Class 4 | April 20 | April 21 | April 22 | April 24 |
Class 5 | April 27 | April 28 | April 29 | May 1 |
Class 6 | May 4 | May 5 | May 6 | May 8 |
Class 7 | May 11 | May 12 | May 13 | May 15 |
Class 8 | May 18 | May 19 | May 20 | May 22 |
2021 Spring 1 Group Class Schedule
Tuesday (Novice) |
Wednesday (Intermediate) |
Thursday (Advanced) |
Saturday (All Levels) |
|
Class 1 | January 12 | January 13 | January 14 | January 16 |
Class 2 | January 19 | January 20 | January 21 | January 23 |
Class 3 | January 26 | January 27 | January 28 | January 30 |
Class 4 | February 2 | February 3 | February 4 | February 6 |
Class 5 | February 9 | February 10 | February 11 | February 13 |
Class 6 | February 16 | February 17 | February 18 | February 20 |
Class 7 | February 23 | February 24 | February 25 | February 27 |
Class 8 | March 2 | March 3 | March 4 | March 6 |
2020 Fall 2 Group Class Schedule
Tuesday (Novice) |
Wednesday (Intermediate) |
Thursday (Advanced) |
Saturday (All Levels) |
|
Class 1 | November 3 | November 4 | November 5 | November 7 |
Class 2 | November 10 | November 11 | November 12 | November 14 |
Class 3 | November 17 | November 18 | November 19 | November 21 |
Class 4 | December 1 | December 2 | December 3 | December 5 |
Class 5 | December 8 | December 9 | December 10 | December 12 |
Class 6 | December 15 | December 16 | December 17 | December 19 |
2020 Fall 1 Group Class Schedule
Saturday (All Levels) |
Monday (Beginner) |
Tuesday (Novice) |
Wednesday (Intermediate) |
Thursday (Advanced) |
|
Class 1 | September 12 | September 14 | September 15 | September 16 | September 17 |
Class 2 | September 19 | September 21 | September 22 | September 23 | September 24 |
Class 3 | September 26 | September 28 | September 29 | September 30 | October 1 |
Class 4 | October 3 | October 5 | October 6 | October 7 | October 8 |
Class 5 | October 10 | October 12 | October 13 | October 14 | October 15 |
Class 6 | October 17 | October 19 | October 20 | October 21 | October 22 |
Class 7 | October 24 | October 26 | October 27 | October 28 | October 29 |